| 000 | 02275 am a2200481 a 4500 | ||
|---|---|---|---|
| 005 | 20231219131812.0 | ||
| 008 | 100618s1994||||sp a f |||| 001 0 eng d | ||
| 020 | _a8475925731 | ||
| 041 | _aeng | ||
| 092 |
_c616.69 _l51 _sMAR |
||
| 100 | 1 |
_aMartínez-Mora, J. _91202 |
|
| 245 |
_aTextbook. Intersexual states. _bDisorders of sex differentiation / _cJ. Martínez-Mora. |
||
| 250 | _a1a ed. | ||
| 260 |
_aBarcelona: _bDoyma; _c1994. |
||
| 300 |
_a452 p. _bil. |
||
| 500 | _aMartínez-Mora, J. (1994). Textbook. Intersexual states. Disorders of sex differentiation. (1st ed.). Barcelona : Doyma. | ||
| 653 | _aSex. General considerations, intersexual state, sex disorders, intersexuality in animals and man, transexualism, transvestim, homosexuality | ||
| 653 | _aCytogenetics of sex determination and differentiation | ||
| 653 | _aH- Y antigen in gonad differentiation | ||
| 653 | _aDevelopment of the genital tract | ||
| 653 | _aAnatomy of the genital tract of the male and female | ||
| 653 | _aAnatomic abnormalities of the male and female genitalia | ||
| 653 | _aHormonal control of sex differentiation | ||
| 653 | _aPathophysiology of sexual differentiation in males and females. Nomenclature and classification of sexual differentiation disorders | ||
| 653 | _aGeneral diagnosis in intersexuality | ||
| 653 | _aFemale pseudohermaphroditism | ||
| 653 | _aMale pseudohermaphroditism | ||
| 653 | _aTrue hermaphroditism | ||
| 653 | _aSex reversal in humans: the xx male syndrome and related disorders | ||
| 653 | _aAsymmetric gonadal differentiation | ||
| 653 | _aDysgenetic male pseudohermaphroditism | ||
| 653 | _aGonadal dysgenesis: karyotypes xx or xy | ||
| 653 | _aGonadal dysgenesis with Turner's syndrome in male and female | ||
| 653 | _aHeterogenous group of male sexual abnormalities | ||
| 653 | _aNeoplasms and disorders of sex differentiation: surgical aspects | ||
| 653 | _aGenetic counselling in intersexual states | ||
| 653 | _aPsychopathological disorders in intersexual states | ||
| 653 | _aGenitoplasty | ||
| 653 | _aSurgery of gonads in intersexual states | ||
| 653 | _aTable of normal values of steroids throughout life. Hormone preparation used. Doses and equivalences | ||
| 930 | _a1669 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c385 _d385 |
||